<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wanfala.com</title>
	<atom:link href="http://wanfala.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wanfala.com</link>
	<description>Where to shop on the Internet</description>
	<lastBuildDate>Fri, 22 Jul 2011 08:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Restaurant Coupons from Surviving the Stores</title>
		<link>http://wanfala.com/restaurant-coupons-from-surviving-the-stores</link>
		<comments>http://wanfala.com/restaurant-coupons-from-surviving-the-stores#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:06:29 +0000</pubDate>
		<dc:creator>Dirk Gardner</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://wanfala.com/?p=445</guid>
		<description><![CDATA[This is a neat little find that will save you money when you go out to eat. Surviving the stores lists a large number of restaurant coupons for popular eateries like Black Angus Steakhouse, Carl&#8217;s Junior,  Chuck E. Cheese&#8217;s, Denny&#8217;s, IKEA, Mrs. Fields, Starbucks Coffee, Taco Bell, T.G.I. Friday&#8217;s, White Castle and many more. Here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wanfala.com/wp-content/uploads/2011/07/surviving-the-stores.png"><img class="alignleft size-medium wp-image-446" title="surviving the stores" src="http://wanfala.com/wp-content/uploads/2011/07/surviving-the-stores-300x116.png" alt="" width="300" height="116" /></a>This is a neat little find that will save you money when you go out to eat. Surviving the stores lists a large number of restaurant coupons for popular eateries like Black Angus Steakhouse, Carl&#8217;s Junior,  Chuck E. Cheese&#8217;s, Denny&#8217;s, IKEA, Mrs. Fields, Starbucks Coffee, Taco Bell, T.G.I. Friday&#8217;s, White Castle and many more.</p>
<p><span id="more-445"></span></p>
<p>Here is the link: <a href="http://www.survivingthestores.com/restaurant-coupons">Restaurant Coupons from Surviving the Stores</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanfala.com/restaurant-coupons-from-surviving-the-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Steampunk Memory Keys from back2root in the United Kingdom</title>
		<link>http://wanfala.com/cool-steampunk-memory-keys-from-back2root-in-the-united-kingdom</link>
		<comments>http://wanfala.com/cool-steampunk-memory-keys-from-back2root-in-the-united-kingdom#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:29:26 +0000</pubDate>
		<dc:creator>Dirk Gardner</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://wanfala.com/?p=353</guid>
		<description><![CDATA[For creating such unusual memory keys in steampunk style you would need some wood, a few old pocket watches and a lot of talent and creativity. All memory keys featured below were created by an artist from the United Kingdom under the name, back2root. The covers of these USB drives are made out of different types of [...]]]></description>
			<content:encoded><![CDATA[<p>For creating such unusual memory keys in steampunk style you would need some wood, a few old pocket watches and a lot of talent and creativity. All memory keys featured below were created by an artist from the United Kingdom under the name, <a rel="nofollow" href="http://back2root.deviantart.com/" target="_blank">back2root</a>. The covers of these USB drives are made out of different types of wood such as Ebony, Padauk and even such exotic wood as Tiger Myrtle. The creation of each device takes up to 12 hours and the parts of up to 8 old pocket watches. The beautiful results of this labour of love can bee seen below. Enjoy!</p>
<p><span id="more-353"></span></p>

<a href='http://wanfala.com/cool-steampunk-memory-keys-from-back2root-in-the-united-kingdom/attachment/01' title='01'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/01-150x150.jpg" class="attachment-thumbnail" alt="01" title="01" /></a>
<a href='http://wanfala.com/cool-steampunk-memory-keys-from-back2root-in-the-united-kingdom/attachment/02' title='02'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/02-150x150.jpg" class="attachment-thumbnail" alt="02" title="02" /></a>
<a href='http://wanfala.com/cool-steampunk-memory-keys-from-back2root-in-the-united-kingdom/attachment/03' title='03'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/03-150x150.jpg" class="attachment-thumbnail" alt="03" title="03" /></a>
<a href='http://wanfala.com/cool-steampunk-memory-keys-from-back2root-in-the-united-kingdom/03b' title='03b'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/03b-150x150.jpg" class="attachment-thumbnail" alt="03b" title="03b" /></a>
<a href='http://wanfala.com/cool-steampunk-memory-keys-from-back2root-in-the-united-kingdom/attachment/04' title='04'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/04-150x150.jpg" class="attachment-thumbnail" alt="04" title="04" /></a>
<a href='http://wanfala.com/cool-steampunk-memory-keys-from-back2root-in-the-united-kingdom/attachment/05' title='05'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/05-150x150.jpg" class="attachment-thumbnail" alt="05" title="05" /></a>
<a href='http://wanfala.com/cool-steampunk-memory-keys-from-back2root-in-the-united-kingdom/attachment/06' title='06'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/06-150x150.jpg" class="attachment-thumbnail" alt="06" title="06" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wanfala.com/cool-steampunk-memory-keys-from-back2root-in-the-united-kingdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool iPod Nano Watch Conversion</title>
		<link>http://wanfala.com/cool-ipod-nano-watch-conversion</link>
		<comments>http://wanfala.com/cool-ipod-nano-watch-conversion#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:15:57 +0000</pubDate>
		<dc:creator>Dirk Gardner</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Watches]]></category>

		<guid isPermaLink="false">http://wanfala.com/?p=342</guid>
		<description><![CDATA[Finally&#8230;a reason to get the new iPod Nano! The idea of turning the Nano into a watch is one thing, but actually making it look and feel right is completely another. Enter Scott Wilson, formerly the global creative director for Nike Watches. He&#8217;s the man behind TikTok and LunaTik, well-designed, engineered and manufactured watch kits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wanfala.com/wp-content/uploads/2011/07/tiktok_lunatik_multi_touch_watch_kits_scott_wilsonthumb525xauto19255.jpg"><img class="alignleft size-medium wp-image-343" title="tiktok_lunatik_multi_touch_watch_kits_scott_wilsonthumb525xauto19255" src="http://wanfala.com/wp-content/uploads/2011/07/tiktok_lunatik_multi_touch_watch_kits_scott_wilsonthumb525xauto19255-300x225.jpg" alt="" width="300" height="225" /></a>Finally&#8230;a reason to get the new iPod Nano! The idea of turning the Nano into a watch is one thing, but actually making it look and feel right is completely another. Enter Scott Wilson, formerly the global creative director for Nike Watches. He&#8217;s the man behind TikTok and LunaTik, well-designed, engineered and manufactured watch kits that snuggly and beautifully cradle your Nano.</p>
<p><span id="more-342"></span></p>
<p>TikTok is the cheaper version with a plastic band and a snap-in frame inspired by the locking mechanisms in skiboots. The LunaTik is the nicer, more premium offering &#8211; it&#8217;s forged from Aerospace Grade Aluminum and then machined via CNC into its final form. &#8220;The straps are made from high grade silicone rubber and the hardware is solid stainless steel not some chrome plated brass that will wear off. The quality of these watch cases and straps will be scrutinized very carefully and produced in the same factories that produce the best watches for companies like Nixon, Diesel, Vestal, and Nike.&#8221;</p>

<a href='http://wanfala.com/cool-ipod-nano-watch-conversion/tiktok_lunatik_multi_touch_watch_kits_scott_wilsonthumb525xauto19255' title='tiktok_lunatik_multi_touch_watch_kits_scott_wilsonthumb525xauto19255'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/tiktok_lunatik_multi_touch_watch_kits_scott_wilsonthumb525xauto19255-150x150.jpg" class="attachment-thumbnail" alt="tiktok_lunatik_multi_touch_watch_kits_scott_wilsonthumb525xauto19255" title="tiktok_lunatik_multi_touch_watch_kits_scott_wilsonthumb525xauto19255" /></a>
<a href='http://wanfala.com/cool-ipod-nano-watch-conversion/lunatik_3qtr_red' title='LunaTik_3qtr_red'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/LunaTik_3qtr_red-150x150.jpg" class="attachment-thumbnail" alt="LunaTik_3qtr_red" title="LunaTik_3qtr_red" /></a>
<a href='http://wanfala.com/cool-ipod-nano-watch-conversion/lunatik_bottom' title='LunaTik_Bottom'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/LunaTik_Bottom-150x150.jpg" class="attachment-thumbnail" alt="LunaTik_Bottom" title="LunaTik_Bottom" /></a>
<a href='http://wanfala.com/cool-ipod-nano-watch-conversion/lunatik_exploded' title='LunaTik_Exploded'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/LunaTik_Exploded-150x150.jpg" class="attachment-thumbnail" alt="LunaTik_Exploded" title="LunaTik_Exploded" /></a>
<a href='http://wanfala.com/cool-ipod-nano-watch-conversion/lunatik_sidecloseup' title='LunaTik_SideCloseup'><img width="150" height="150" src="http://wanfala.com/wp-content/uploads/2011/07/LunaTik_SideCloseup-150x150.jpg" class="attachment-thumbnail" alt="LunaTik_SideCloseup" title="LunaTik_SideCloseup" /></a>

]]></content:encoded>
			<wfw:commentRss>http://wanfala.com/cool-ipod-nano-watch-conversion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s First GPS-Enabled Goggles</title>
		<link>http://wanfala.com/world%e2%80%99s-first-gps-enabled-goggles</link>
		<comments>http://wanfala.com/world%e2%80%99s-first-gps-enabled-goggles#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:08:04 +0000</pubDate>
		<dc:creator>Dirk Gardner</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Global Positioning Satellite]]></category>

		<guid isPermaLink="false">http://wanfala.com/?p=338</guid>
		<description><![CDATA[The world’s first GPS-enabled goggle is here. The Zeal Transcend GPS Goggle features a micro LCD display mounted inside the goggles, so you can view all pertinent information without having to do anything but glimpse downwards towards the bottom of the lens — a key feature when barreling down a double black diamond, or even moreso [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wanfala.com/wp-content/uploads/2011/07/Zeal-GPS-Goggle.jpg"><img class="alignleft size-medium wp-image-339" title="Zeal-GPS-Goggle" src="http://wanfala.com/wp-content/uploads/2011/07/Zeal-GPS-Goggle-300x223.jpg" alt="" width="300" height="223" /></a>The world’s first GPS-enabled goggle is here. The <a href="https://www.zealoptics.com/transcend/" target="_blank">Zeal Transcend GPS Goggle</a> features a micro LCD display mounted inside the goggles, so you can view all pertinent information without having to do anything but glimpse downwards towards the bottom of the lens — a key feature when barreling down a double black diamond, or even moreso if you’re heading off trail. In addition to showing GPS data, the screen can also feeds real-time stats like speed, altitude, vertical odometer, stopwatch, latitude/longitude, temperature, time and total distance travelled. The Zeal Transcend GPS Goggles are charged via a micro-USB charger, and are both PC and Mac compatible. Two lenses are available, either a polarized lens or a polarized and photochromic lens for $400-$500.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanfala.com/world%e2%80%99s-first-gps-enabled-goggles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twenty Dollar Knee Replacement</title>
		<link>http://wanfala.com/the-twenty-dollar-knee-replacement</link>
		<comments>http://wanfala.com/the-twenty-dollar-knee-replacement#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:03:04 +0000</pubDate>
		<dc:creator>Dirk Gardner</dc:creator>
				<category><![CDATA[Artificial Limbs]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://wanfala.com/?p=334</guid>
		<description><![CDATA[Tens of thousands of amputees in the developing world wear an inexpensive prosthetic called the Jaipur Foot. But poor patients who lose a knee joint have few options: a titanium replacement can cost $10,000, and crude models don’t work very well. Now a team of Stanford engineering students has designed a knee that’s not only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wanfala.com/wp-content/uploads/2011/07/The-20-Knee.jpg"><img class="alignleft size-medium wp-image-335" title="The-20-Knee" src="http://wanfala.com/wp-content/uploads/2011/07/The-20-Knee-300x217.jpg" alt="" width="300" height="217" /></a>Tens of thousands of amputees in the developing world wear an inexpensive prosthetic called the Jaipur Foot. But poor patients who lose a knee joint have few options: a titanium replacement can cost $10,000, and crude models don’t work very well. Now a team of Stanford engineering students has designed a knee that’s not only dirt cheap — just $20 — but also mimics the natural joint’s movements. Developed with the Jaipur Foot group, the JaipurKnee is made of self-lubricating, oil-filled nylon and is both flexible and stable, even on irregular terrain. The device is being tested in India; more than 300 people have been fitted so far. The JaipurKnee comprises five pieces of plastic and four nuts and bolts. It requires no special tools and takes just a few hours to manufacture.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanfala.com/the-twenty-dollar-knee-replacement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Gathering Roof Tiles</title>
		<link>http://wanfala.com/solar-power-gathering-roof-tiles</link>
		<comments>http://wanfala.com/solar-power-gathering-roof-tiles#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:57:10 +0000</pubDate>
		<dc:creator>Dirk Gardner</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[House & Garden]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://wanfala.com/?p=330</guid>
		<description><![CDATA[The Dow Chemical Co. has developed a new roof shingle that doubles as a solar panel. The shingles, which can be incorporated into rooftops alongside traditional asphalt shingles, use low-cost thin-film cells of copper indium gallium diselenide. While Dow expects to profit greatly from the Powerhouse Solar Shingle — the company predicts it will bring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wanfala.com/wp-content/uploads/2011/07/The-Solar-Shingle.jpg"><img class="alignleft size-medium wp-image-331" title="The-Solar-Shingle" src="http://wanfala.com/wp-content/uploads/2011/07/The-Solar-Shingle-258x300.jpg" alt="" width="258" height="300" /></a>The Dow Chemical Co. has developed a new roof shingle that doubles as a solar panel. The shingles, which can be incorporated into rooftops alongside traditional asphalt shingles, use low-cost thin-film cells of copper indium gallium diselenide. While Dow expects to profit greatly from the Powerhouse Solar Shingle — the company predicts it will bring in as much as $10 billion in revenue by 2020 — there will be significant benefits for consumers too. The innovative shingle is expected to cost 10% to 15% less than traditional solar panels and will be cheaper and quicker to install.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanfala.com/solar-power-gathering-roof-tiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Million Dollar Light Bulb</title>
		<link>http://wanfala.com/the-10-million-dollar-light-bulb</link>
		<comments>http://wanfala.com/the-10-million-dollar-light-bulb#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:47:26 +0000</pubDate>
		<dc:creator>Dirk Gardner</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Home Appliances]]></category>
		<category><![CDATA[House & Garden]]></category>

		<guid isPermaLink="false">http://wanfala.com/?p=326</guid>
		<description><![CDATA[With the flick of a switch, Philips Electronics may have just dramatically lowered America&#8217;s electric bill. In September the Dutch electronics giant became the first to enter the U.S. Department of Energy&#8217;s L Prize competition, which seeks an LED alternative to the common 60-watt bulb. Sixty-watt lights account for 50% of the domestic incandescent market; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wanfala.com/wp-content/uploads/2011/07/millionbulb.jpg"><img class="alignleft size-medium wp-image-327" title="millionbulb" src="http://wanfala.com/wp-content/uploads/2011/07/millionbulb-300x187.jpg" alt="" width="300" height="187" /></a>With the flick of a switch, Philips Electronics may have just dramatically lowered America&#8217;s electric bill. In September the Dutch electronics giant became the first to enter the U.S. Department of Energy&#8217;s L Prize competition, which seeks an LED alternative to the common 60-watt bulb. Sixty-watt lights account for 50% of the domestic incandescent market; if they were replaced by LED bulbs, the U.S. could save enough electricity per year to light 17.4 million households. If Philips wins the L Prize, it will claim a cash award and federal purchasing agreements worth about $10 million.</p>
<p><span id="more-326"></span></p>
<p>Philips&#8217; LED bulb emits the same amount of light as its incandescent equivalent but uses less than 10 watts and lasts for 25,000 hours — or 25 times as long.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanfala.com/the-10-million-dollar-light-bulb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tank-Bred Bluefin Tuna</title>
		<link>http://wanfala.com/tank-bred-bluefin-tuna</link>
		<comments>http://wanfala.com/tank-bred-bluefin-tuna#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:15:03 +0000</pubDate>
		<dc:creator>Dirk Gardner</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[Tuna]]></category>

		<guid isPermaLink="false">http://wanfala.com/?p=320</guid>
		<description><![CDATA[From an annual catch reaching 80,000 tonnes in the 1960’s, natural resources of Southern Bluefin Tuna have been severely depleted, to such a point that total allowable catchment quotas have been reduced to 9449 tonnes for the 2011 fishing season. ‘The end game is now in play’, confirms Mr. Hagen Stehr AO, founder and Chairman [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wanfala.com/wp-content/uploads/2011/07/tank_bred_tuna.jpg"><img class="alignleft size-medium wp-image-321" title="tank_bred_tuna" src="http://wanfala.com/wp-content/uploads/2011/07/tank_bred_tuna-300x180.jpg" alt="" width="300" height="180" /></a><span id="more-320"></span></p>
<div>
<div>From an annual catch reaching 80,000 tonnes in the 1960’s, natural resources of Southern Bluefin Tuna have been severely depleted, to such a point that total allowable catchment quotas have been reduced to 9449 tonnes for the 2011 fishing season.<em> ‘The end game is now in play’,</em> confirms Mr. Hagen Stehr AO, founder and Chairman of Clean Seas,<em> ‘the tuna of the future will not come from the wild, but will come from propagation’.</em></div>
<div><em><br />
</em></div>
<div><em><br />
</em></div>
</div>
<div>Clean Seas Tuna Ltd. is an industry leader in the propagation and aquaculture of Southern Bluefin Tuna (SBT). In March 2009, Clean Seas accomplished a world first by artificially breeding SBT in landlocked tanks at their Tuna Breeding Facility in Arno Bay, South Australia. By completing the lifecycle of SBT at their Tuna Breeding Facility, Clean Seas is at the point of realizing the commercialization of SBT through sustainable aquaculture.</div>
<p>Clean Seas, the Australian company operated a breeding facility of bluefin tuna in Port Lincoln from March 12. Scientists believe the breeding population of the highly migratory southern bluefin has probably plummeted over 90 per cent since the 1950s. By coaxing the notoriously fussy southern bluefin to breed in landlocked tanks, Clean Seas may finally have given the future of bluefin aquaculture legs.</p>
<p>At 8:47 a.m. on March 12, fish history happened in Port Lincoln, Australia. A tankful of southern bluefin tuna — regal, predatory fish prized for their buttery sashimi meat — began to spawn, and they didn&#8217;t stop for more than a month. &#8220;People said, &#8216;It can&#8217;t be done, it can&#8217;t be done,&#8217;&#8221; says Hagen Stehr, founder of Clean Seas, the Australian company that operates the breeding facility. &#8220;Now we&#8217;ve done it.&#8221; Scientists believe the breeding population of the highly migratory southern bluefin has probably plummeted more than 90% since the 1950s. Others have gotten Pacific bluefin to spawn and grow in ocean cages, but by coaxing the notoriously fussy southern bluefin to breed in landlocked tanks, Clean Seas may finally have given the future of bluefin aquaculture legs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanfala.com/tank-bred-bluefin-tuna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Smallest USB Wireless Adapter</title>
		<link>http://wanfala.com/worlds-smallest-usb-wireless-adapter</link>
		<comments>http://wanfala.com/worlds-smallest-usb-wireless-adapter#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:51:50 +0000</pubDate>
		<dc:creator>Dirk Gardner</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://wanfala.com/?p=314</guid>
		<description><![CDATA[Japan&#8217;s Buffalo has introduced the world&#8217;s smallest USB dongle that provides a 802.1nn Wi-Fi wireless connection to attached electronics. At 33mm x 16mm (about 1.3 x 0.6 inches), Buffalo&#8217;s adapter is small enough to attach to smaller devices or to remain attached to a laptop when it is stored in a notebook bag. The wireless [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Japan&#8217;s <a rel="nofollow" href="http://www.buffalotech.com/home/">Buffalo</a> has introduced the world&#8217;s smallest USB dongle that provides a 802.1nn Wi-Fi wireless connection to attached electronics.</strong></p>
<p><span id="more-314"></span></p>
<p><img class="alignright size-full wp-image-315" title="World's smallest wireless adapter" src="http://wanfala.com/wp-content/uploads/2009/01/buffalowifi.jpg" alt="World's smallest wireless adapter" width="252" height="188" />At 33mm x 16mm (about 1.3 x 0.6 inches), Buffalo&#8217;s adapter is small enough to attach to smaller devices or to remain attached to a laptop when it is stored in a notebook bag. The wireless adapter will allow users to connect to the Internet from devices such as Sony&#8217;s PSP, Nintendo&#8217;s DS and many smartphones, including the iPhone.</p>
<p>Thanks to Buffalo&#8217;s AirStation OneTouch Secure System (AOSS) feature, users can press a button to enable Wi-Fi Protected Setup and have the WiFi adapter automatically detect and configure compatible wireless routers with a secure connection. The company estimates transfer speeds as fast as 150Mbps.</p>
<p>The WLI-UC-GN will sell for the equivalent of about $24 when it launches in Japan early in February.  Buffalo sells some devices in the US but hasn&#8217;t disclosed international plans.</p>
<p><strong>More information at:</strong> <strong><a rel="nofollow" href="http://www.buffalotech.com/home/">Buffalo</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wanfala.com/worlds-smallest-usb-wireless-adapter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Internet Browsing Camera</title>
		<link>http://wanfala.com/worlds-first-internet-browsing-camera</link>
		<comments>http://wanfala.com/worlds-first-internet-browsing-camera#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:01:22 +0000</pubDate>
		<dc:creator>Dirk Gardner</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://wanfala.com/?p=309</guid>
		<description><![CDATA[Sony has launched a new slim and stylish 10.1 megapixel Cyber-shot DSC-G3 camera, which the is the world’s first Wi-Fi enabled digital camera that can upload photos and videos to popular sharing Web sites including Shutterfly, Picasa Web Albums, YouTube, Dailymotion and Photobucket through any public WiFi hotspot due to its embedded Web browser. “Research [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sony has launched a new slim and stylish 10.1 megapixel Cyber-shot DSC-G3 camera, which the is the world’s first Wi-Fi enabled digital camera that can upload photos and videos to popular sharing Web sites including Shutterfly, Picasa Web Albums, YouTube, Dailymotion and Photobucket through any public WiFi hotspot due to its embedded Web browser.</strong></p>
<p><span id="more-309"></span></p>
<p><img class="alignright size-full wp-image-310" title="World's First Wireless Internet Browsing Camera" src="http://wanfala.com/wp-content/uploads/2009/01/sony-cybershot-g3.jpg" alt="World's First Wireless Internet Browsing Camera" width="300" height="202" />“Research shows that our customers greatly value sharing images and video clips, but they often forget or don’t have enough time if they wait to get home to upload images,” said Phil Lubell, director of digital camera marketing at Sony Electronics. “Our new Cyber-shot DSC-G3 camera provides the simplicity and convenience of sharing in the moment, while the impulse is still fresh in people’s minds.”</p>
<p><strong>Impressive highlights of Sony Cyber-shot G3:</strong></p>
<ul>
<li>World’s first Wi-Fi enabled camera with built-in web browser</li>
<li>Powerful 10.1 megapixel 1/2.3? Super HAD CCD image sensor</li>
<li>Ultra-bright, high resolution 3.5-inch Xtra Fine LCD touch-screen display with wide viewing angle</li>
<li>Newly-developed Carl Zeiss Vario-Tessar 4x optical zoom lens</li>
<li>BIONZ Imaging Processor delivering the high resolution and fast performance</li>
<li>Face Detection technology detects up to 8 individual faces (can even distinguish between children and adults) and controls flash, focus, exposure, and white balance to deliver accurate, natural skin tones with reduced red-eye for beautiful images</li>
<li>Popular Smile Shutter technology automatically detects and captures smiling faces</li>
<li>Double Anti-blur Solution combines Optical SteadyShot image stabilization and High ISO sensitivity 3200 aiming to minimize blur</li>
<li>Intelligent Scene Recognition (iSCN) Mode automatically detects 8 different types of scenes</li>
<li>Dynamic Range Optimizer (DRO) Standard and Plus using a sophisticated algorithm to determine the best exposure and contrast settings for almost any shooting environment</li>
<li>New Anti-blink function works to help counter blinking and squinting</li>
<li>MPEG Movie VX Fine Mode capturing VGA (640 x 480 pixel resolution) audio/video clips at a high frame rate &#8211; up to 30 frames per second</li>
<li>Semi-manual focus lets users specify the camera’s approximate focus distance</li>
<li>4GB internal memory storing up to an astounding 40,000 VGA-sized images or up to 950 high resolution images, along with Memory Stick Duo slot for extended storage</li>
</ul>
<p>The new DLNA-certified Sony Cyber-shot G3 comes with complimentary AT&amp;T Wi-Fi access to Sony’s Easy Upload Home Page until Jan. 31, 2012, accessing thousands of AT&amp;T hotspots across the country, including participating coffee shops, selected book stores and major quick-serve restaurant locations as well as hundreds of upscale hotels and airports.</p>
<p>“By collaborating with Sony to launch the first digital still camera with a built in Web browser and embedded access across the entire AT&amp;T Wi-Fi service network, we’re enabling consumers to gain quick and convenient access to Sony’s Easy Upload Homepage through thousands of AT&amp;T Wi-Fi hotspots across the country,” said Glenn Lurie, president of AT&amp;T’s emerging device organization. “The wireless capabilities and cutting-edge features of the G3 camera with the reliable coverage of AT&amp;T’s Wi-Fi network offers a unique consumer experience.”</p>
<p>The new Sony CyberShot G3 digital camera, available in black, is only 16.4mm thick and is available from sonystyle.com, Sony Style retail stores, Amazon.com and authorized dealers for about $500.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanfala.com/worlds-first-internet-browsing-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

